Swearing, Sudoku and Subversive Brits
April 1
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Sarah Bailey | 8 | 90 |
| 2 | Alan Mitchell | 8 | 85 |
| 3 | Mark Grose | 8 | 97 |
| 4= | Dean Allen | 8 | 99 |
| 4= | Gemma Hoyle | 8 | 99 |
| 6= | Chris Watson | 8 | 100 |
| 6= | Garry Brennan | 8 | 100 |
| 8 | Vicki Chart | 8 | 76 |
| 9 | Simon Haig | 8 | 70 |
| 10= | Sarah Oneill | 7 | 90 |
| 10= | Pete Saville | 7 | 90 |
| 10= | Beth Haste | 7 | 90 |
| 10= | Craig Finbow | 7 | 90 |
| 10= | Louise Christie | 7 | 90 |
| 10= | Pete Murgatroyd | 7 | 90 |
| 10= | Tom Forsyth | 7 | 90 |
| 10= | Sarah Farnan | 7 | 90 |
| 10= | Emma Raine | 7 | 90 |
| 10= | Heather Gwizz | 7 | 90 |
| 10= | Sarah Marks | 7 | 90 |

