Kinship, KPop and Kellogg’s Cornflakes
December 1
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Daniel Robson | 9 | 15 |
| 2 | Richard Ford | 9 | 20 |
| 3 | David Armstrong | 9 | 25 |
| 6= | Amanda Sandt | 8 | 8 |
| 6= | Katie Wood | 8 | 8 |
| 5 | Leanne Valentine | 8 | 10 |
| 4 | Graeme Campbell | 8 | 11 |
| 8= | David Kellam | 8 | 20 |
| 8= | Mike Wood | 8 | 20 |
| 8= | Jamie Stretton | 8 | 20 |
| 8= | Elizabeth Johnson | 8 | 20 |
| 8= | Mark Butler | 8 | 20 |
| 8= | Holly Griffiths | 8 | 20 |
| 8= | J Gibara | 8 | 20 |
| 15= | Dean Allen | 8 | 25 |
| 15= | Haydn Snow | 8 | 25 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Ali Hodrien | 3 | 10 |
| 2 | Alec Connor | 3 | 20 |
| 3 | Shaun Jacques | 3 | 30 |
| 4 | Tim Barber | 2 | 70 |
| 5 | Liz Prentis | 2 | 100 |
| 6 | Joe Sartorius | 1.5 | 15 |
| 7 | Steve Winfield | 1.5 | 25 |
| 8 | Tim Vanderpump | 1.5 | 30 |
| 9 | Phil Richards | 1.5 | 50 |
| 10= | Kyra Mcclure hall | 1 | 10 |
| 10= | Mike Prentis | 1 | 12 |

