Pumps, Pastilles and Price of a Pint
June 2
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Gordon Monahan | 8 | 28 |
| 2 | Damien Quinn | 8 | 25 |
| 3 | Rob Blackman | 8 | 12 |
| 4 | Gary Tymon | 8 | 10 |
| 5 | Rob Vines | 7 | 40 |
| 6 | Julia Dance | 7 | 50 |
| 7 | Jake Graham | 7 | 25 |
| 8= | Haydn Snow | 7 | 20 |
| 8= | Dave Newitt | 7 | 20 |
| 10 | Tony Price | 7 | 16 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Tim Vanderpump | 3 | 12 |
| 2 | Phil Richards | 2 | 25 |
| 3= | Liz Prentis | 2 | 20 |
| 3= | Tim Barber | 2 | 20 |
| 3= | Alec Connor | 2 | 20 |
| 6 | Shaun Jacques | 2 | 10 |
| 7 | Steve Winfield | 2 | 8 |
| 8 | George Craven | 1 | 20 |
| 9 | Kyra Tweddle | 1 | 15 |
| 10= | Helena Prentis | 1 | 10 |
| 10= | Carla Gibbons | 1 | 10 |
| 10= | Ali Hodrien | 1 | 10 |

