Biros, Bumps and Brian Blessed
November 3
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Stuart Adams | 9 | 150 |
| 2 | Nick Hammon | 9 | 80 |
| 3 | Steven Whitehead | 9 | 50 |
| 4 | Matt Scott | 8.5 | 100 |
| 5= | Holly Griffiths | 8 | 1000 |
| 5= | Ciaran Macmanus | 8 | 1000 |
| 7= | Jonny Dearden | 8 | 365 |
| 7= | Zoe Sutcliffe | 8 | 365 |
| 7= | Ross Watson | 8 | 365 |
| 10 | Karen Marshall | 8 | 300 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Shaun Jacques | 2.5 | 365 |
| 2 | Liz Prentis | 2.5 | 300 |
| 3 | Tim Barber | 2 | 455 |
| 4 | Tim Vanderpump | 2 | 120 |
| 5 | Kyra Mcclure hall | 2 | 1500 |
| 6 | Helena Prentis | 1 | 1000 |
| 7 | Ali Hodrien | 1 | 200 |
| 8 | Michael Connor | 1 | 100 |
| 9 | Steve Winfield | 1 | 100 |
| 10= | Phil Richards | 1 | 50 |
| 10= | Mike Prentis | 1 | 50 |

