Suitcases, Sniffing and Sesame Street
January 5
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Gillian Kotsiopoulou | 9.5 | 22 |
| 2= | Amanda Sandt | 9 | 7 |
| 2= | David Armstrong | 9 | 7 |
| 2= | John Hodrien | 9 | 7 |
| 5= | Sean Rogers | 9 | 14 |
| 5= | Daniel Robson | 9 | 14 |
| 5= | Trevor Moffat | 9 | 14 |
| 8= | Chrissy Killen | 8.5 | 10 |
| 8= | Christine Morey | 8.5 | 10 |
| 8= | Ruth O'Shaughnessy | 8.5 | 10 |
| 11 | Anthony James | 8.5 | 7 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1= | Carla Gibbons | 2 | 14 |
| 1= | Tim Vanderpump | 2 | 14 |
| 3 | Steve Winfield | 2 | 20 |
| 4 | Kyra Mcclure hall | 2 | 21 |
| 5 | Helena Prentis | 2 | 30 |
| 6= | Mike Prentis | 1.5 | 7 |
| 6= | Liz Prentis | 1.5 | 7 |
| 8 | Ali Hodrien | 1 | 14 |
| 9 | Joe Sartorius | 1 | 15 |
| 10 | Tim Barber | 1 | 28 |

