Sporks, Steves and Socialisation
May 5
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1= | Chris Stocker | 9 | 100 |
| 1= | Louisa Robinson | 9 | 100 |
| 1= | Jack Robinson | 9 | 100 |
| 4 | R Walkley | 8.5 | 50 |
| 5 | Tom Wilkinson | 8 | 200 |
| 6= | Joshua Dodd | 8 | 100 |
| 6= | Paul Fuller | 8 | 100 |
| 6= | Mark Roberts | 8 | 100 |
| 9= | Daniel Henderson | 8 | 50 |
| 9= | Anne Milligan | 8 | 50 |
| 9= | Robert Bridge | 8 | 50 |
| 9= | Sandi Copson | 8 | 50 |
| 13 | Kevin Smyth | 8 | 25 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Phil Richards | 2 | 1000 |
| 3 | Tim Vanderpump | 2 | 10000 |
| 2 | Helena Prentis | 2 | 5000 |
| 4= | Ali Hodrien | 1.5 | 200 |
| 4= | Tim Barber | 1.5 | 200 |
| 6 | Alec Connor | 1.5 | 100 |
| 7 | Carla Gibbons | 1 | 240 |
| 8 | Liz Prentis | 1 | 25 |
| 9 | Kyra Tweddle | 0.5 | 250 |
| 10 | Shaun Jacques | 0.5 | 200 |

