Banknotes, Beatles and Beijing Bicycles
September 8
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Fiona Moss | 9 | 250 |
| 2 | Ed Nigma | 8.5 | 15 million |
| 3 | Iain McGowan | 8 | 7,500 |
| 4= | Kenny Watt | 8 | 5,000 |
| 4= | Dave James | 8 | 5,000 |
| 6 | Phil Ward | 8 | 1,000 |
| 7 | Melinda Haskins | 8 | 500 |
| 8 | Ian Roos | 7.5 | 1 million |
| 9 | Joe Wilkinson | 7.5 | 500,000 |
| 10 | Jess Rees | 7.5 | 10,000 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Kyra Mcclure hall | 3 | 1 million |
| 2 | Tim Barber | 2 | 1 million |
| 3 | Carla Gibbons | 2 | 50,000 |
| 4= | Tim Vanderpump | 1 | 10,000 |
| 4= | Michael Connor | 2 | 10,000 |
| 6 | Mike Prentis | 2 | 1000 |
| 7 | Ali Hodrien | 1 | 2 million |
| 8 | Shaun Jacques | 1 | 1 million |
| 9 | Philip Richards | 1 | 500,000 |
| 10= | Helena Prentis | 1 | 100,000 |
| 10= | Alec Connor | 1 | 100,000 |

