France, Fingers and Family Frolics
December 9
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Rufus Firefly | 9 | 250 |
| 2 | Andrea Collins | 8 | 500 |
| 3 | Elizabeth Johnson | 8 | 1500 |
| 4 | Stephen Vincent | 8 | 2000 |
| 5 | Mick Walton | 7.5 | 250 |
| 6 | Neil Darby | 7.5 | 500 |
| 7= | Joe Bunyan | 7 | 300 |
| 7= | Sarah Oneill | 7 | 200 |
| 7= | Jack Robinson | 7 | 200 |
| 7= | Mark Barrington | 7 | 200 |
| 11= | Matthew Stratford | 7 | 150 |
| 11= | Keith Matthews | 7 | 150 |

