Mortality, Marilyn Monroe and Mr Whippy
November 10
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Tim Nicholls | 10 | 200 |
| 2 | Clive Watson | 9.5 | 92 |
| 3= | James Johnson | 9 | 120 |
| 3= | Paul Hibbard | 9 | 120 |
| 5= | Tess Dowling | 9 | 105 |
| 5= | Paul Hawkins | 9 | 105 |
| 7= | Andy Hawkins | 9 | 100 |
| 7= | Stuart McFeat | 9 | 100 |
| 7= | Bobby Taylor | 9 | 100 |
| 7= | James Hunt | 9 | 100 |
| 11 | Amy Williams | 9 | 99 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Carla Gibbons | 2 | 120 |
| 2 | Kyra Mcclure hall | 2 | 105 |
| 3 | Mike Prentis | 1.5 | 92 |
| 4 | Tim Vanderpump | 1 | 100 |
| 5 | Tim Barber | 1 | 97 |
| 6 | Alec Connor | 1 | 1000 |
| 7 | Ali Hodrien | 0.5 | 110 |
| 8= | Shaun Jacques | Zero | 120 |
| 8= | Steve Winfield | Zero | 120 |
| 10 | Liz Prentis | Zero | 110 |

