Tails, Trips and Tabletop Thrills
November 11
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Russell Conway | 9 | 12 |
| 2 | Lisa Binney | 9 | 7 |
| 3= | Shane Bailey | 8.5 | 12 |
| 3= | David Beer | 8.5 | 12 |
| 5 | Phil Ward | 8.5 | 8 |
| 6= | Ayesha Naylor | 8 | 12 |
| 6= | Lee Sargent | 8 | 12 |
| 6= | James Willett | 8 | 12 |
| 6= | Ross Watson | 8 | 12 |
| 6= | Amy Williams | 8 | 12 |
| 6= | Clare Vigers | 8 | 12 |
| 6= | Will Cutler | 8 | 12 |
| 13= | Lucy Barrington | 8 | 10 |
| 13= | James Cooper | 8 | 10 |
| 13= | Craig Cartwright | 8 | 10 |

