Peer Pressure, Phones and Perfect Panoramas
January 12
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Jo Mountford | 10 | 60 |
| 2= | Zach Hubbersty | 9 | 50 |
| 2= | Steven Whitehead | 9 | 50 |
| 2= | Phil Bradley | 9 | 50 |
| 5= | Stephen Vincent | 9 | 60 |
| 5= | Ian Kelsall | 9 | 60 |
| 7 | Jade Evans | 9 | 62 |
| 8= | Darren Newman | 8.5 | 50 |
| 8= | Penny Blackwell | 8.5 | 50 |
| 8= | Jack Robinson | 8.5 | 50 |
| 8= | Andrew Darbyshire | 8.5 | 50 |
| 12 | James Bennett | 8.5 | 55 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Carla Gibbons | 2 | 50 |
| 2 | Michael Connor | 1.5 | 49 |
| 3 | Liz Prentis | 1.5 | 50 |
| 4= | Joe Sartorius | 1.5 | 70 |
| 4= | Helena Prentis | 1.5 | 70 |
| 6 | Mike Prentis | 1 | 50 |
| 7 | Ali Hodrien | 1 | 40 |
| 8 | Tim Barber | 1 | 60 |
| 9 | Shaun Jacques | 1 | 90 |
| 10 | Steve Winfield | 0.5 | 50 |

