Cuts, Clothes and Cut-Price Crisps
January 13
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Anne Marie | 9 | 2000 |
| 2 | Leanne Watkins | 9 | 750 |
| 3 | Kathryn Holmes | 8.5 | 1030 |
| 4 | Shaun Jacques | 8 | 14000 |
| 5= | Joshua Edwards | 8 | 10000 |
| 5= | Jeff Lloyd | 8 | 10000 |
| 5= | Kathryn Brown | 8 | 10000 |
| 8 | Lewis Kiely | 8 | 8000 |
| 9= | Alex Ayears | 8 | 5000 |
| 9= | Keith Emmerson | 8 | 5000 |
| 11= | Steve Izard | 8 | 3000 |
| 11= | Tom McGuiness | 8 | 3000 |
| 11= | Iain McGowan | 8 | 3000 |

