Counting, Champagne and Computer Chaos
October 13
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Paul Hibbard | 9 | 10,000 |
| 2 | Sarah Preval | 8.5 | 10,000 |
| 3 | Hope Martin | 8.5 | 1,000 |
| 4 | Ethan Lawrence | 8.5 | 1,000,000 |
| 5= | Simon Casey | 8 | 10,000 |
| 5= | Tom Beynon | 8 | 10,000 |
| 7 | Irene Kellatte | 8 | 100 |
| 8 | John Farrer | 8 | 100,000 |
| 9= | Gary Male | 8 | 1,000,000 |
| 9= | Jeff Wuebber | 8 | 1,000,000 |
| 9= | Chris Prout | 8 | 1,000,000 |
| 12 | James Brokenbow | 8 | 10,000,000 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1= | Alec Connor | 2 | 10,000 |
| 1= | Michael Connor | 2 | 10,000 |
| 3 | Ali Hodrien | 2 | 5,000 |
| 4 | Helena Prentis | 2 | 1,000 |
| 5 | Phil Richards | 2 | 200 |
| 6= | Shaun Jacques | 2 | 1,000,000 |
| 6= | Tim Vanderpump | 2 | 1,000,000 |
| 8 | Tim Barber | 2 | 10,000,001 |
| 9 | Liz Prentis | 1 | 10,000 |
| 10 | Kyra Mcclure Hall | 1 | 3,000 |

