Backs, Bowls and Barry from Eastenders
July 14
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Sarah Holey | 9 | 50 |
| 2 | Lawrence Moore | 9 | 200 |
| 3 | Matthew Craven | 8 | 10 |
| 4 | Paul Graham | 8 | Zero |
| 5 | Ryan Magee | 8 | 50 |
| 6= | James Hunt | 8 | 100 |
| 6= | Elspeth Monk | 8 | 100 |
| 6= | Danny Merritt | 8 | 100 |
| 9 | Madeleine Thomas | 8 | 150 |
| 10 | Mike Ward | 7.5 | 50 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Ali Hodrien | 2.5 | 20 |
| 2 | Tim Vanderpump | 2.5 | 50 |
| 3 | Tim Barber | 2 | 20 |
| 4 | Kyra Tweddle | 2 | 50 |
| 5 | Carla Gibbons | 1.5 | 50 |
| 6= | Helena Prentis | 1 | 50 |
| 6= | Shaun Jacques | 1 | 50 |
| 8 | Alec Connor | 0.5 | 100 |
| 9 | Liz Prentis | 0.5 | 150 |
| 10 | Mike Prentis | 0 | 25 |

