Dumpsters, Destinations and Double Knits
February 16
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Joanne Kelly | 8 | 50 |
| 2= | Chris Gale | 7.5 | 100 |
| 2= | Candi Sheppard | 7.5 | 100 |
| 3 | Lee Taylor | 7 | 25 |
| 4 | Stacey Dougal | 7 | 24 |
| 5 | Martin Hollingsworth | 7 | 40 |
| 6 | Adam Baker | 7 | 50 |
| 7 | Joshua Griggs | 7 | 80 |
| 8= | Sean Usher | 6.5 | 50 |
| 8= | Charlie Elder | 6.5 | 50 |
| 8= | Steven Godbehere | 6.5 | 50 |
| 11 | Kyra Mcclure hall | 6.5 | 57 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Helena Prentis | 3 | 100 |
| 2 | Mike Prentis | 2 | 20 |
| 3 | Carla Gibbons | 2 | 50 |
| 4 | Tim Vanderpump | 2 | 60 |
| 5 | Alec Connor | 2 | 100 |
| 6 | Shaun Jacques | 1 | 30 |
| 7= | Phil Richards | 1 | 100 |
| 7= | Steve Winfield | 1 | 100 |
| 7= | Ali Hodrien | 1 | 100 |
| 10 | Conrad Crease | 0 | 2225 |

