Flights, Fingers and Fast Food Flirtation
June 17
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Alasdair Kay | 8 | 28 |
| 2 | Andrea Collins | 8 | 14 |
| 3 | Abi Lucy-Lloyd | 8 | 10 |
| 4 | Mark Lattimore | 7.5 | 365 |
| 5 | Daniel Lucy-Lloyd | 7 | 100 |
| 6 | Graham Sutton | 7 | 16 |
| 7= | Olivia Swash | 7 | 14 |
| 7= | Angus Fitzpayne | 7 | 14 |
| 7= | Marcus Nicholls | 7 | 14 |
| 7= | Susan Rogers | 7 | 14 |
| 7= | Jon Doyle | 7 | 14 |
| 7= | Joel Green | 7 | 14 |
| 13= | Mark Turland | 7 | 10 |
| 13= | James Kirkham | 7 | 10 |
| 13= | Sarah Williams | 7 | 10 |

