Browsing, Benidorm and Boogy Bangers
November 17
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Martin Scuffman | 7.5 | 50 |
| 2 | John Umpleby | 7.5 | 20 |
| 3 | Brian Robertson | 7.5 | 10 |
| 4 | Paul Williamson | 7.5 | 200 |
| 5= | Chrissy Killen | 7 | 75 |
| 5= | Clare Tricker | 7 | 25 |
| 7 | Tim Barber | 7 | 280 |
| 8 | Mez Leyland | 6.5 | 50 |
| 9 | Joanna Collins | 6.5 | 38 |
| 10 | Fraser Smith | 6.5 | 35 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Alec Connor | 3 | 50 |
| 2 | Phil Richards | 3 | 25 |
| 3 | Kyra Mcclure hall | 2.5 | 25 |
| 4 | Mike Prentis | 2.5 | 100 |
| 5= | Steve Winfield | 2 | 20 |
| 5= | Liz Prentis | 2 | 20 |
| 7 | Tim Barber | 2 | 280 |
| 8 | Carla Gibbons | 1.5 | 50 |
| 9 | Ali Hodrien | 1 | 30 |
| 10 | Shaun Jacques | 1 | 100 |

