T-shirts, TV Time and Taramasalata
January 20
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1= | Ken McKenna | 7.5 | 15 |
| 1= | Keith Emmerson | 7.5 | 25 |
| 3= | Leon Shaw | 7.5 | 30 |
| 3= | Paul McColgan | 7.5 | 30 |
| 3= | Mark Guiler | 7.5 | 30 |
| 6= | Marie Lewis | 7 | 20 |
| 6= | Martin Owen | 7 | 20 |
| 6= | "C H" | 7 | 20 |
| 6= | Sarah Griffiths | 7 | 20 |
| 6= | AngelanArkell | 7 | 20 |
| 6= | Graeme Campbell | 7 | 20 |
| 12= | Zoe Oram-Jones | 7 | 25 |
| 12= | Gavin Mills | 7 | 25 |
| 12= | Paul Smith | 7 | 25 |
| 12= | Matthew Stratford | 7 | 25 |
| 12= | Anna Isle | 7 | 25 |
| 12= | Marc Gavin | 7 | 25 |
| 12= | Karen Hamer | 7 | 25 |
| 12= | Rowan Wood | 7 | 25 |
| 12= | Alice Downing | 7 | 25 |
| 12= | Sandi Copson | 7 | 25 |
| 12= | Marika Amat | 7 | 25 |
| 12= | Emily Edmonds | 7 | 25 |
| 12= | Shirley Packer | 7 | 25 |

