Swearing, Shortcuts and Helter Skelters
July 21
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | David Coates | 10 | 100000 |
| 2 | John Britton | 10 | 50000 |
| 3 | Paul Rezon | 9 | 30000 |
| 4 | Robert Smith | 9 | 28000 |
| 5 | Adam Tomlinson | 9 | 12000 |
| 6 | Martin Lazarus | 9 | 10000 |
| 7 | Calli Bradford | 9 | 6000 |
| 8= | Dean Allen | 9 | 1000000 |
| 8= | James Hunt | 9 | 1000000 |
| 10= | Ryan Magee | 8.5 | 100000 |
| 10= | Neil Thorpe | 8.5 | 100000 |
| 10= | Kerry Thomas | 8.5 | 100000 |
| 10= | Matthew Thorne | 8.5 | 100000 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Liz Prentis | 3 | 10000 |
| 2= | Phil Richards | 2 | 100000 |
| 2= | Mike Prentis | 2 | 100000 |
| 4 | Carla Gibbons | 2 | 10000 |
| 5 | Tim Barber | 2 | 1000000000 |
| 6 | Tim Vanderpump | 1.5 | 36500 |
| 7 | Shaun Jacques | 1.5 | 1000000 |
| 8 | Kyra Tweddle | 1 | 500000 |
| 9 | Steve Winfield | 1 | 20000 |
| 10 | Ali Hodrien | 1 | 1000000 |

