Plates, Potato Peelers and Pineapple on Pizza
September 23
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Charlie Chalkley | 9 | 6 |
| 2 | Emma Braund | 8.5 | 6 |
| 3 | Graham Sutton | 8.5 | 7 |
| 4= | Rob Carey | 8 | 6 |
| 4= | Sarah Williams | 8 | 6 |
| 4= | Richard H | 8 | 6 |
| 4= | Tom Hyde | 8 | 6 |
| 8= | Alex Tomlinson | 8 | 5 |
| 8= | Shaun Swann | 8 | 5 |
| 8= | Rachel Morgan | 8 | 5 |
| 8= | Thomas Jones | 8 | 7 |
| 8= | Sarah Holey | 8 | 5 |
| 8= | Ross Currie | 8 | 5 |
| 8= | Joe Bunyan | 8 | 5 |
| 8= | Rachel Pidoux-Smith | 8 | 5 |
| 16= | Alex Sweetmore | 8 | 8 |
| 16= | Daniel Glazebrook | 8 | 4 |

