Pounds, Parades and Pieces of Laundry
November 24
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Michael Henthorn | 10 | 25 |
| 2 | Tim Gale | 9 | 50 |
| 3 | Liz Prentis | 8.5 | 20 |
| 4 | Dave Gibbs | 8 | 100 |
| 5 | Kathryn Holmes | 8 | 50 |
| 6 | Barry Knight | 8 | 20 |
| 7= | Paul Griffiths | 7.5 | 100 |
| 7= | Ian Rutson | 7.5 | 100 |
| 9 | James Martin | 7.5 | 50 |
| 10 | Stephen Whittleton | 7.5 | 25 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Tim Vanderpump | 2 | 1000 |
| 2 | Kyra Mcclure hall | 2 | 150 |
| 3= | Ali Hodrien | 2 | 100 |
| 3= | Carla Gibbons | 2 | 100 |
| 5= | Steve Winfield | 2 | 50 |
| 5= | Shaun Jacques | 2 | 50 |
| 7 | Liz Prentis | 2 | 20 |
| 8 | Alec Connor | 1.5 | 50 |
| 9 | Helena Prentis | 1.5 | 20 |
| 10 | Mike Prentis | 1 | 100 |

