Splodges, Starbucks and Scumbags of England
March 25
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Jamie Morris | 8 | 12 |
| 2 | Simon Haig | 8 | 6 |
| 3= | Patrick Killen | 7 | 10 |
| 3= | Daryl Martin | 7 | 10 |
| 5 | Dayna Green | 7 | 15 |
| 6 | Miles Cumberlidge | 6.5 | 15 |
| 7 | Marc Faccini | 6 | 15 |
| 8 | Chrissy Killen | 6 | 25 |
| 9= | Kerry Thomas | 5.5 | 10 |
| 9= | Nicola McGarvey | 5.5 | 10 |
| 9= | Johnathan Bestwick | 5.5 | 10 |
| 12= | Dave Wilson | 5.5 | 12 |
| 12= | Paul Butler | 5.5 | 12 |
| 12= | Steve Pearce | 5.5 | 12 |
| 12= | Rob Vines | 5.5 | 12 |
| 12= | Luke Hanley | 5.5 | 12 |

