Baths, Bites and Body Parts
August 25
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Steve Pearce | 9.5 | 365 |
| 2 | James Brokenbow | 9 | 365 |
| 3 | Matthew Craven | 9 | 120 |
| 4= | Stuart Watts | 9 | 52 |
| 4= | Steve Jay | 9 | 52 |
| 6 | David Green | 9 | 50 |
| 7 | Nik Velani | 9 | 24 |
| 8 | Stephen Ansbro | 8.5 | 250 |
| 9= | Andy Bill | 8 | 365 |
| 9= | Shaun Jacques | 8 | 365 |
| 9= | Scott Roots | 8 | 365 |
| 9= | Michelle Cudlipp | 8 | 365 |
| 9= | Paul Hawkins | 8 | 365 |
| 9= | James Lovell | 8 | 365 |
| 9= | Dave Jennings | 8 | 365 |
| 9= | Matthew Stratford | 8 | 365 |
| 9= | Joe Sartorius | 8 | 365 |
| 18 | Alison Smithers | 8 | 352 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Steve Winfield | 2 | 30 |
| 2= | Philip Richards | 1.5 | 300 |
| 2= | Kyra Mcclure Hall | 1.5 | 300 |
| 4= | Shaun Jacques | 1 | 365 |
| 4= | Joe Sartorius | 1 | 365 |
| 6 | Tim Vanderpump | 1 | 400 |
| 7 | Helena Prentis | 0.5 | 365 |
| 8 | Ali Hodrien | 0.5 | 300 |
| 9 | Mike Prentis | 0.5 | 100 |
| 10 | Liz Prentis | 0 | 365 |

