Houses, Hopscotch and Holding Doors
January 26
Main Quiz
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | George Craven | 9 | 15 |
| 2 | Richard Peralta | 8 | 30 |
| 3= | Lewis Farmer | 8 | 20 |
| 3= | Ryan Magee | 8 | 20 |
| 3= | Kyal Shepard | 8 | 20 |
| 3= | Julia Lawrence | 8 | 20 |
| 3= | Kerry Barber | 8 | 20 |
| 8= | Tony Price | 8 | 15 |
| 8= | Jake Graham | 8 | 15 |
| 8= | Dave Newitt | 8 | 15 |
| 8= | Marcus Nicholls | 8 | 15 |
| 12= | Liz Prentis | 8 | 10 |
| 12= | Leanne Wrzesinski | 8 | 10 |
| 12= | Craig Apted | 8 | 10 |
Golden Question
Golden Members get an exclusive question round EVERY WEEK. You can sign up here
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Steve Winfield | 2 | 30 |
| 2 | Phil Richards | 2 | 60 |
| 3 | Helena Prentis | 2 | 15 |
| 4 | Kyra Mcclure hall | 2 | 10 |
| 5 | Tim Barber | 1.5 | 30 |
| 6 | Shaun Jacques | 1.5 | 20 |
| 7 | Tim Vanderpump | 1 | 30 |
| 8= | Ali Hodrien | 0.5 | 60 |
| 8= | Alec Connor | 0.5 | 60 |
| 8= | Carla Gibbons | 0.5 | 10 |
| 11 | Liz Prentis | Zero | 10 |

