Cards, Creaking Cartilage and Cautious Callers
August 26
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Paul Carr | 8 | 10 |
| 2 | Pete Battersby | 8 | 8 |
| 3= | Rebecca Smithers | 7 | 10 |
| 3= | Sarah Marks | 7 | 10 |
| 3= | Nicholas Crossland | 7 | 10 |
| 6 | Karen Marshall | 7 | 6 |
| 7 | Julie Smith | 7 | 5 |
| 8 | David Thompson | 7 | 20 |
| 9 | Jill Thorley | 6.5 | 8 |
| 10= | Ryan Culler | 6 | 10 |
| 10= | Mark Turland | 6 | 10 |
| 10= | Charlie Thomas | 6 | 10 |
| 10= | Jacki Leach | 6 | 10 |
| 10= | Gillian Harrop | 6 | 10 |
| 10= | Alex Ayears | 6 | 10 |
| 10= | Tom Hyde | 6 | 10 |
| 10= | Henry Hutton | 6 | 10 |
| 10= | Leanne Wrzesinski | 6 | 10 |
| 10= | James Mackenzie | 6 | 10 |

