Bond, Birds and a Bunch of Bananas
July 28
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Miles Cumberlidge | 9 | 12 |
| 2= | Alan Spence | 9 | 30 |
| 2= | Elspeth Monk | 9 | 10 |
| 4 | Linda Oloan | 8.5 | 24 |
| 5 | Brett Cowan | 8.5 | 27 |
| 6 | Nalan Senverdi | 8.5 | 10 |
| 7 | Paul Sarney | 8.5 | 7 |
| 8 | John Taylor | 8.5 | 100 |
| 9= | Katie Bradley | 8 | 20 |
| 9= | Karen Hamer | 8 | 20 |
| 11= | El Gutto | 8 | 25 |
| 11= | Pete Kalhan | 8 | 15 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Kyra Tweddle | 2 | 100 |
| 2 | Joe Sartorius | 1.5 | 100 |
| 3 | Tim Barber | 1 | 24 |
| 4 | Liz Prentis | 1 | 25 |
| 5= | Ali Hodrien | 1 | 10 |
| 5= | Alec Connor | 1 | 10 |
| 7 | Shaun Jacques | 1 | 50 |
| 8 | Helena Prentis | 0.5 | 15 |
| 9= | Carla Gibbons | 0 | 15 |
| 9= | Phil Richards | 0 | 15 |
| 9= | Steve Winfield | 0 | 25 |
| 12 | Tim Vanderpump | 0 | 10 |

