Helsing, Hot Sauce and Hearing Hey Jude
June 30
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Stephen Moran | 8 | 300 |
| 2 | Sasi Milmo | 7.5 | 250 |
| 3 | Jane Williams | 7 | 1000 |
| 4 | Clement Barouillet | 7 | 300 |
| 5 | Helen James | 7 | 250 |
| 6= | Jessica Howard | 7 | 100 |
| 6= | Martin Owen | 7 | 100 |
| 8 | Steve Goatham | 7 | 10000 |
| 9 | Ky Shep | 6.5 | 1000 |
| 10 | Andrew Watson | 6.5 | 365 |
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Shaun Jacques | 3 | 365 |
| 2 | Tim Barber | 2.5 | 365 |
| 3 | Alec Connor | 2 | 1000 |
| 4 | Michael Connor | 2 | 365 |
| 5= | Phil Richards | 2 | 100 |
| 5= | Ali Hodrien | 2 | 100 |
| 7 | Tim Vanderpump | 2 | 1000000 |
| 8 | Kyra Tweddle | 1 | 500 |
| 9 | Liz Prentis | 1 | 365 |
| 10= | Joe Sartorius | 1 | 1500 |
| 10= | Steve Winfield | 1 | 1500 |

