Beer Buddies, BBQs and Sunday Brunch
September 30
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1= | Chrissy Killen | 10 | 6 |
| 1= | Mark Brooks | 10 | 6 |
| 1= | Simon Banoub | 10 | 6 |
| 4= | David Roach | 10 | 7 |
| 4= | Georgie Wright | 10 | 7 |
| 6= | Jamie Wood | 9 | 6 |
| 6= | Marie Lewis | 9 | 6 |
| 6= | Andrew Banks | 9 | 6 |
| 6= | Dan Aspinall | 9 | 6 |
| 6= | Ryan Tudor | 9 | 6 |
| 6= | Karen Damiano | 9 | 6 |
| 6= | Chris Brown | 9 | 6 |
| 6= | Neil Crozier | 9 | 6 |
| 6= | Ciaran Marron | 9 | 6 |
| 6= | Natalie Flemind | 9 | 6 |
| 6= | Ian Hall | 9 | 6 |
| 6= | Andy Bill | 9 | 6 |
| 18= | Mike Prentis | 9 | 5 |
| 18= | Tom Forsyth | 9 | 7 |
| 18= | Gary Richardson | 9 | 7 |
| 18= | Jim Andrews | 9 | 5 |
| 18= | Steve Catherall | 9 | 7 |

