Taurus, TV and Toilet Tinkles
March 31
| Rank | Name | Score | Tiebreak Answer |
|---|---|---|---|
| 1 | Alex Fotheringham | 8.5 | 120 |
| 2 | Jamie Alexander | 8 | 37 |
| 3 | "Brummie Roo" | 8 | 30 |
| 4 | Chris Raven | 8 | 120 |
| 5 | Jonathan Kershaw | 8 | 180 |
| 6 | Steve Jay | 7.5 | 60 |
| 7 | Jamie Firth | 7.5 | 45 |
| 8 | James Hart | 7.5 | 150 |
| 9 | Ryan Magee | 7.5 | 200 |
| 10= | Ky Shep | 7 | 60 |
| 10= | Peter Daire | 7 | 60 |
| 10= | Alison Lawrence | 7 | 60 |
| 10= | John Colcough | 7 | 60 |

