Golden Leaderboard
Season Four
Rank | Name | Weighted Score | Completion Rate |
---|---|---|---|
1 | Tim Vanderpump | 1.272 | 100% |
2 | Shaun Jacques | 1.214 | 100% |
3 | Tim Barber | 1.205 | 100% |
4 | Kyra Mcclure Hall | 1.200 | 100% |
5 | Philip Richards | 0.997 | 100% |
6 | Carla Gibbons | 0.893 | 100% |
7 | Liz Prentis | 0.859 | 100% |
8 | Ali Hodrien | 0.852 | 100% |
9 | Alec Connor | 0.849 | 92% |
10 | Steve Winfield | 0.792 | 100% |
Notes
Each week, players are given a weighted score that takes into account the difficultly of the question. This means that when averaged over the course of the season, players aren’t penalised when missing rounds where they would likely have scored highly, and vice versa.
To be included on the season-long leaderboard, a minimum 50% entry rate over the course of the season is required.